Funding Year:
Select Fund Year
Year 25 (07/01/2022 - 06/30/2023)
Year 24 (07/01/2021 - 06/30/2022)
Year 24 (07/01/2024 - 06/30/2025)
Year 24 (07/01/2023 - 06/30/2024)
Year 23 (07/01/2020 - 06/30/2021)
Year 22 (07/01/2019 - 06/30/2020)
Year 21 (07/01/2018 - 06/30/2019)
Year 20 (07/01/2017 - 06/30/2018)
Year 19 (07/01/2016 - 06/30/2017)
Year 18 (07/01/2015 - 06/30/2016)
Year 17 (07/01/2014 - 06/30/2015)
Year 16 (07/01/2013 - 06/30/2014)
Year 15 (07/01/2012 - 06/30/2013)
Year 14 (07/01/2011 - 06/30/2012)
Year 13 (07/01/2010 - 06/30/2011)
Year 12 (07/01/2009 - 06/30/2010)
Year 11 (07/01/2008 - 06/30/2009)
Year 10 (07/01/2007 - 06/30/2008)
Year 9 (07/01/2006 - 06/30/2007)
Year 8 (07/01/2005 - 06/30/2006)
Year 7 (07/01/2004 - 06/30/2005)
Year 6 (07/01/2003 - 06/30/2004)
Year 5 (07/01/2002 - 06/30/2003)
Year 4 (07/01/2001 - 06/30/2002)
Year 3 (07/01/2000 - 06/30/2001)
Year 2 (07/01/1999 - 06/30/2000)
Year 1 (01/01/1998 - 06/30/1999)
All Funding Years